Weight | 1 oz |
---|---|
Front Bearing | 698ZZ 8 X 19 X 6 Bearing |
Mid Bearing | N/A |
Rear Bearing | 6901 12 X 24 X 6 Bearing |
Cam Bearings | N/A |
Bearing material | Bearing Steel |
OS 30 Surpass Bearings
$6.97
Availability: 44 in stock
$6.97
Availability: 44 in stock
Weight | 1 oz |
---|---|
Front Bearing | 698ZZ 8 X 19 X 6 Bearing |
Mid Bearing | N/A |
Rear Bearing | 6901 12 X 24 X 6 Bearing |
Cam Bearings | N/A |
Bearing material | Bearing Steel |
Reviews
There are no reviews yet.